Chennai, Tamil Nadu
GST No. 33AQUPT0229J1ZG
We bring forth our vast industrial experience and expertise in this business, instrumental in manufacturing and wholesaling of Hydraulic Cylinder. This Hydraulic Cylinder is anti-corrosive.
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Bore Diameter | 100 mm |
| Cylinder Type | Tie-Rod |
| Material | MS |
| Usage/Application | Industrial |
| Output Capacity | up to 50 ton/day |
| Stroke | 400mm |
| Country of Origin | Made in India |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Operating Pressure | more than 100 bar |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Type | Double acting |
| Cylinder Diameter | 100 mm |
| Shape | Cylindrical |
| Color | Silver |
| Automation Grade | Manual |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Max Pressure | High |
| Color | Silver |
| Usage/Application | industrial |
| Capacity | 1000 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Bore Diameter | 25 mm |
| Material | Mild Steel |
| Cylinder Type | Single Acting |
| Usage/Application | Industrial |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Bore Diameter | 50 mm |
| Max Pressure | 300 bard |
| Material | Ms/En8 |
| Dimension/Size | As per customer drawing |
| Brand | Grace hydraulics |
| Color | Customer requirment |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Bore Diameter | 30 mm |
| Cylinder Type | Single Acting |
| Material | Iron |
| Usage/Application | Industrial |
| Output Capacity | 100 ton/day |
| Stroke | yes |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Bore Diameter | 30 mm |
| Cylinder Type | Double Acting |
| Material | Mild Steel |
| Acting Type | Single |
| Usage/Application | Industrial |
| Color | Black |
| Output Capacity | 100 ton/day |
| Country of Origin | Made in India |
Size | Area ration | Theoretical forces | ||||||||||
Piston dia | Rod dia | Piston area | Rod area | Annulus area | Pushing force on pistonarec | Pulling force on annulus area | ||||||
|
|
|
|
| 100 bar | 150 bar | 200 bar | 250 bar | 100 bar | 150 bar | 200 bar | 250bar |
mm | mm | Cm2 | Cm2 | Cm2 | ton | ton | ton | ton | ton | ton | ton | ton |
40 | 20 | 12.6 | 3.1 | 9.5 | 1.26 | 1.89 | 2.52 | 3.15 | 0.95 | 1.43 | 1.90 | 2.38 |
25 | 4.9 | 7.7 | 1.26 | 1.89 | 2.52 | 3.15 | 0.77 | 1.16 | 1.54 | 1.93 | ||
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Bore Diameter | up to 25 mm |
| Max Pressure | High |
| Cylinder Type | Single Acting |
| Shape | Round |
| Material | SS |
| Usage/Application | Industrial |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Bore Diameter | up to 25 mm |
| Cylinder Type | Single Acting |
| Material | Iron |
| Usage/Application | Industrial |
| Output Capacity | up to 50 ton/day |
| Stroke | yes |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Bore Diameter | up to 25 mm |
| Capacity | 1000 |
| Cylinder Type | Single Acting |
| Material | Iron |
| Usage/Application | Industrial |
| Output Capacity | up to 50 ton/day |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Bore Diameter | up to 25 mm |
| Cylinder Type | Single Acting |
| Shape | Round |
| Material | SS |
| Usage/Application | Industrial |
| Output Capacity | 250 ton/day |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Grace Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited